● Six-axis force: Fx, Fy, Fz, Mx, My, Mz.
● Used for static and dynamic loads.
● High precision, multifunctional.
● Integrated mechanical decoupling.
● Customized engineering measurement platform.
● Application fields: automotive press-fit, automated assembly, 3C product testing, new energy product assembly, medical diagnostics, robotics, mold assembly, and other industrial testing, measurement, and control systems.

| Rated Range | Fx=10kg Mx=2.5kN.mFy=5kN Fy=5kN.m Fz=23kN Fz=23kN.m | Insulation Resistance | ≥2000MQ/50VDC |
| Output Sensitivity | ≈1.0mV/V | Exc Voltage | 5~12V |
| Zero Output | ±5‰mV/V | Max Exc Voltage | 15V |
| Nonlinearity | 1%F.S. | Temperature Range | -10~40℃ |
| Hysteresis Error | 1%F.S. | Operating Temperature Range | -20~60℃ |
| Repeatability | 0.5%F.S. | Safe Overload | 120%F.S. |
| Creep (30 minutes) | 0.3%F.S. | Ultimate Overload | 50%F.S. |
| Temperature Coefficient of Sensitivity Drift | 0.1% F.S. / 10℃ | Cable wire size | 2-φ6X4m |
| Temperature Coefficient of Zero Drift | 0.1% F.S. / 10℃ | Protection | IP65 |
| Input Resistance | 380/780±20Ω | Output Resistance | 350/700±20Ω |
Force Direction | 配线图 |
![]() | ![]() |
157071599@qq.com